
Stainless steel Bourdon tube pressure gauge, Ø 100 mm case, liquid-filled, bottom connection with back flange
- In stock
- Free pickup in Harlingen
Request a volume price or quote
Bourdon tube pressure gauges with stainless steel measuring systems are used for measuring all kinds of gases and/or liquids in pneumatics, hydraulics, shipping, the chemical industry, the food industry, etc.
Accuracy class 1.0 according to DIN 16005.
Technical specifications
Case: Ø 100 mm, with bottom connection and back flange
Case material: Stainless steel 304
Measuring system: Stainless steel 316 Ti
Dial: white with black print
Pointer: black
Lens: safety glass / polycarbonate
Case filling: glycerine
Design: according to DIN 16064
| Brand | Wika |
|---|---|
| Item number | 40.26.601 |
| Diameter | |
| Breaking strength | |
| Weight per 100 m | |
| IMPA code | |
| Aansluiting | 1/2" BSP onderaansluiting met achterflens |
| Item no. | Measuring range | Breaking strength | Weight / 100 m | IMPA | EAN | Per metre | Price |
|---|---|---|---|---|---|---|---|
| 40.26.601 | 0 - 4 bar | kN | kg | – | – | – | €139,40 |
| 40.26.602 | 0 - 6 bar | kN | kg | – | – | – | €139,40 |
| 40.26.603 | 0 - 10 bar | kN | kg | – | – | – | €139,40 |
| 40.26.604 | 0 - 16 bar | kN | kg | – | – | – | €139,40 |
| 40.26.701 | -1 + 0 bar | kN | kg | – | – | – | €139,40 |
| 40.26.702 | -1 + 0.6 bar | kN | kg | – | – | – | €139,40 |
| 40.26.703 | -1 + 1.5 bar | kN | kg | – | – | – | €139,40 |
| 40.26.704 | -1 + 3 bar | kN | kg | – | – | – | €139,40 |
| 40.26.705 | -1 + 5 bar | kN | kg | – | – | – | €139,40 |
| 40.26.706 | -1 + 9 bar | kN | kg | – | – | – | €139,40 |
| 40.26.707 | -1 + 15 bar | kN | kg | – | – | – | €139,40 |
Prices incl. VAT. Need large quantities? Request a quote.
- Pick up in Harlingen · freeKoningsweg 9. You will receive an email when it is ready.
- Parcel via DPD · € 8.95For shipments up to 30 kg.
- Pallet via Koopman · € 75.00Over 30 kg, such as full reels.
You choose the shipping method at checkout.
















