
Stainless steel bourdon tube pressure gauge, Ø 63 mm case, dry, bottom connection with back flange
- In stock
- Free pickup in Harlingen
Request a volume price or quote
Bourdon tube pressure gauges with stainless steel measuring systems are used for measuring all kinds of gases and/or liquids in pneumatics, hydraulics, shipping, the chemical industry, the food industry, etc.
Accuracy class 1.6 according to DIN 16005.
Technical specifications
Case: Ø 63 mm, with bottom connection and back flange
Case material: Stainless steel 304
Measuring system: Stainless steel 316 Ti
Dial: white with black print
Pointer: black
Lens: safety glass / polycarbonate
Case filling: dry
Design: according to DIN 16064
| Brand | Wika |
|---|---|
| Item number | 40.26.201 |
| Diameter | |
| Breaking strength | |
| Weight per 100 m | |
| IMPA code | |
| Connection | 1/4" BSP bottom connection with back flange |
| Item no. | Measuring range | Breaking strength | Weight / 100 m | IMPA | EAN | Per metre | Price |
|---|---|---|---|---|---|---|---|
| 40.26.201 | 0 - 4 bar | kN | kg | – | – | – | €108,05 |
| 40.26.202 | 0 - 6 bar | kN | kg | – | – | – | €108,05 |
| 40.26.203 | 0 - 10 bar | kN | kg | – | – | – | €108,05 |
| 40.26.204 | 0 - 16 bar | kN | kg | – | – | – | €108,05 |
| 40.26.301 | -1 + 0 bar | kN | kg | – | – | – | €108,05 |
| 40.26.302 | -1 + 0.6 bar | kN | kg | – | – | – | €108,05 |
| 40.26.303 | -1 + 1.5 bar | kN | kg | – | – | – | €108,05 |
| 40.26.304 | -1 + 3 bar | kN | kg | – | – | – | €108,05 |
| 40.26.305 | -1 + 5 bar | kN | kg | – | – | – | €108,05 |
| 40.26.306 | -1 + 9 bar | kN | kg | – | – | – | €108,05 |
| 40.26.307 | -1 + 15 bar | kN | kg | – | – | – | €108,05 |
Prices incl. VAT. Need large quantities? Request a quote.
- Pick up in Harlingen · freeKoningsweg 9. You will receive an email when it is ready.
- Parcel via DPD · € 8.95For shipments up to 30 kg.
- Pallet via Koopman · € 75.00Over 30 kg, such as full reels.
You choose the shipping method at checkout.
















