
- Material
- Polyethylene
- Construction
- Geslagen
- Diameters
- Breaking strength
- Available
- Item number
- 01.14.008-M
- Diameter
- Breaking strength
- Weight per 100 m
- IMPA code
Values as specified by the manufacturer. The safe working load is considerably lower than the breaking strength.
We are happy to send you the data sheet for this rope on request. Request it.
Orkava PE4, 220-metre rolls
- In stock
- Cut to length per metre
- Splicing available
- Rope data and data sheet
- Free pickup in Harlingen
Request a volume price or quote
Extremely suitable for inland shipping.
Behaves somewhat like steel wire, does not bite into surfaces and can be used reasonably well on greased bollards to moor ships.
Do not use in a mooring basin and regularly hose down!
ORKAVA PE4 rope stays afloat.
ORKAVA PE4 has a high working load capacity and is extremely abrasion-resistant.
Thanks to the slightly oily raw material and also due to its lay, ORKAVA PE4 rope absorbs hardly any water.
In winter, you are therefore spared the hassle of frozen mooring ropes.
Colour: blue-green with blue tracer
Construction: 4-strand round lay with core
Lay: hard laid
Strand construction: double twisted monofilament
Material: 100% high-quality polyethylene
Brand tape: ORKAVA guarantee tape in strand with tracer laid in
| Item no. | Diameter | Version | Breaking strength | Weight / 100 m | IMPA | EAN | Per metre | Price |
|---|---|---|---|---|---|---|---|---|
| 01.14.008-M | 8 mm | Per metre | 5,8 kN | 3,1 kg | – | – | €0,35 | €0,35 |
| 01.14.008 | 8 mm | Reel 220 m | 5,8 kN | 3,1 kg | – | – | €0,32 | €69,50 |
| 01.14.010-M | 10 mm | Per metre | 9,1 kN | 4,8 kg | – | – | €0,55 | €0,55 |
| 01.14.010 | 10 mm | Reel 220 m | 9,1 kN | 4,8 kg | – | – | €0,47 | €103,05 |
| 01.14.012-M | 12 mm | Per metre | 12,9 kN | 6,9 kg | – | – | €0,75 | €0,75 |
| 01.14.012 | 12 mm | Reel 220 m | 12,9 kN | 6,9 kg | – | – | €0,65 | €143,75 |
| 01.14.214-M | 14 mm | Per metre | 17,5 kN | 9,3 kg | – | – | €0,95 | €0,95 |
| 01.14.214 | 14 mm | Coil 220 m | 17,5 kN | 9,3 kg | – | – | €0,82 | €179,70 |
| 01.14.216-M | 16 mm | Per metre | 23,3 kN | 12,2 kg | – | – | €1,20 | €1,20 |
| 01.14.216 | 16 mm | Coil 220 m | 23,3 kN | 12,2 kg | – | – | €1,07 | €234,80 |
| 01.14.218-M | 18 mm | Per metre | 28,8 kN | 15,4 kg | – | – | €1,50 | €1,50 |
| 01.14.218 | 18 mm | Coil 220 m | 28,8 kN | 15,4 kg | – | – | €1,34 | €294,70 |
| 01.14.220-M | 20 mm | Per metre | 35,6 kN | 19,1 kg | – | – | €1,85 | €1,85 |
| 01.14.220 | 20 mm | Coil 220 m | 35,6 kN | 19,1 kg | – | – | €1,67 | €366,60 |
| 01.14.224 | 24 mm | Per kilo | 50,9 kN | 27,3 kg | – | – | €8,30 | €8,30 |
| 01.14.228 | 28mm | Per kilo | 66,9 kN | 38,7 kg | – | – | €8,30 | €8,30 |
| 01.14.232 | 32 mm | Per kilo | 86,9 kN | 50,0 kg | – | – | €8,30 | €8,30 |
| 01.14.236 | 36 mm | Per kilo | 108,3 kN | 63,6 kg | – | – | €8,30 | €8,30 |
| 01.14.240 | 40 mm | Per kilo | 130,1 kN | 75,9 kg | – | – | €8,30 | €8,30 |
| 01.14.244 | 44 mm | Per kilo | 156,7 kN | 94,5 kg | – | – | €8,30 | €8,30 |
| 01.14.248 | 48 mm | Per kilo | 186,7 kN | 108,2 kg | – | – | €8,30 | €8,30 |
Prices incl. VAT. Need large quantities? Request a quote.
- Pick up in Harlingen · freeKoningsweg 9. You will receive an email when it is ready.
- Parcel via DPD · € 8.95For shipments up to 30 kg.
- Pallet via Koopman · € 75.00Over 30 kg, such as full reels.
You choose the shipping method at checkout.
















