
- Material
- Polypropylene / polyolefin
- Construction
- Geslagen
- Colour
- Black
- Diameters
- Breaking strength
- Available
- Item number
- 01.72.006-M
- Diameter
- Breaking strength
- Weight per 100 m
- IMPA code
Values as specified by the manufacturer. The safe working load is considerably lower than the breaking strength.
We are happy to send you the data sheet for this rope on request. Request it.
PP multi, black, rolls 220 meters
- In stock
- Cut to length per metre
- Splicing available
- Rope data and data sheet
- Free pickup in Harlingen
Request a volume price or quote
PP Multi is a rope that is pleasant to use because it has the handling properties and appearance of real nylon, yet costs considerably less.
For dock lines / mooring ropes and fenders for yachts, as well as for rubbing strakes in inland shipping.
Colour: black
Construction: 3-strand round lay
Lay: supple
Strand construction: multifilament
Material: 100% high-quality polypropylene
| Item no. | Diameter | Version | Breaking strength | Weight / 100 m | IMPA | EAN | Per metre | Price |
|---|---|---|---|---|---|---|---|---|
| 01.72.006-M | 6 mm | Per metre | 5,4 kN | 1,7 kg | – | – | €0,35 | €0,35 |
| 01.72.006 | 6 mm | Reel 220 m | 5,4 kN | 1,7 kg | – | – | €0,32 | €69,50 |
| 01.72.008-M | 8 mm | Per metre | 9,4 kN | 3,0 kg | 210201/210251 | – | €0,50 | €0,50 |
| 01.72.008 | 8 mm | Reel 220 m | 9,4 kN | 3,0 kg | 210201/210251 | – | €0,41 | €91,05 |
| 01.72.010-M | 10 mm | Per metre | 14,0 kN | 4,5 kg | 210203/210253 | – | €0,70 | €0,70 |
| 01.72.010 | 10 mm | Reel 220 m | 14,0 kN | 4,5 kg | 210203/210253 | – | €0,63 | €138,99 |
| 01.72.012-M | 12 mm | Per metre | 19,9 kN | 6,5 kg | 210204/210254 | – | €0,95 | €0,95 |
| 01.72.012 | 12 mm | Reel 220 m | 19,9 kN | 6,5 kg | 210204/210254 | – | €0,84 | €184,50 |
| 01.72.014-M | 14 mm | Per metre | 27,4 kN | 9,1 kg | 210205/210255 | – | €1,25 | €1,25 |
| 01.72.014 | 14 mm | Coil 220 m | 27,4 kN | 9,1 kg | 210205/210255 | – | €1,10 | €241,99 |
| 01.72.016-M | 16 mm | Per metre | 34,3 kN | 11,5 kg | 210206/210256 | – | €1,60 | €1,60 |
| 01.72.016 | 16 mm | Coil 220 m | 34,3 kN | 11,5 kg | 210206/210256 | – | €1,42 | €311,45 |
| 01.72.018-M | 18 mm | Per metre | 43,6 kN | 14,8 kg | 210207/210257 | – | €1,99 | €1,99 |
| 01.72.018 | 18 mm | Coil 220 m | 43,6 kN | 14,8 kg | 210207/210257 | – | €1,78 | €390,55 |
| 01.72.020-M | 20 mm | Per metre | 52,2 kN | 18,0 kg | 210208/210258 | – | €2,40 | €2,40 |
| 01.72.020 | 20 mm | Coil 220 m | 52,2 kN | 18,0 kg | 210208/210258 | – | €2,15 | €471,99 |
Prices incl. VAT. Need large quantities? Request a quote.
- Pick up in Harlingen · freeKoningsweg 9. You will receive an email when it is ready.
- Parcel via DPD · € 8.95For shipments up to 30 kg.
- Pallet via Koopman · € 75.00Over 30 kg, such as full reels.
You choose the shipping method at checkout.
















