
DUARIB
Hold ladder aluminium EN 131, spare parts
Item no. 57.55.800 · EAN 3172963804449
- In stock
- Free pickup in Harlingen
Item
€46,65
Total
Delivery
Pick up in HarlingenFree
Parcel via DPD (up to 30 kg)€ 8,95
Pallet via Koopman (over 30 kg)€ 75,00
Request a volume price or quote
None
| Brand | DUARIB |
|---|---|
| Item number | 57.55.800 |
| Diameter | |
| Breaking strength | |
| Weight per 100 m | |
| IMPA code |
| Item no. | Item | Breaking strength | Weight / 100 m | IMPA | EAN | Per metre | Price |
|---|---|---|---|---|---|---|---|
| 57.55.800 | SPARE RUBBER FEET FOR STABILISER BAR DUARIB HOLD LADDER 12-24 RUNGS | kN | kg | – | 3172963804449 | – | €46,65 |
| 57.55.905 | STABILISER BAR FOR DUARIB HOLD LADDER 12-24 RUNGS | kN | kg | – | 3172960001599 | – | €115,20 |
| 57.55.906 | MOUNTING KIT FOR STABILISER BAR DUARIB HOLD LADDER 12-24 RUNGS | kN | kg | – | – | – | €5,85 |
| 57.55.908 | TOP CAPS FOR DUARIB HOLD LADDER 8-10 RUNGS 54MM | kN | kg | – | 3172963801868 | – | €33,85 |
| 57.55.912 | TOP CAPS FOR DUARIB HOLD LADDER 12 RUNGS 57MM | kN | kg | – | 3172963800953 | – | €33,85 |
| 57.55.914 | TOP CAPS FOR DUARIB HOLD LADDER 14 RUNGS 63MM | kN | kg | – | 3172963800960 | – | €33,85 |
| 57.55.916 | TOP CAPS FOR DUARIB HOLD LADDER 16 RUNGS 70MM | kN | kg | – | 3172963800977 | – | €33,85 |
| 57.55.918 | TOP CAPS FOR DUARIB HOLD LADDER 18-20 RUNGS 77MM | kN | kg | – | 3172963804340 | – | €33,85 |
| 57.55.922 | TOP CAPS FOR DUARIB HOLD LADDER 22-24 RUNGS 80MM | kN | kg | – | 3172963800991 | – | €33,85 |
Prices incl. VAT. Need large quantities? Request a quote.
- Pick up in Harlingen · freeKoningsweg 9. You will receive an email when it is ready.
- Parcel via DPD · € 8.95For shipments up to 30 kg.
- Pallet via Koopman · € 75.00Over 30 kg, such as full reels.
You choose the shipping method at checkout.
Handy extras
All in Ladders & GangwaysGangway net/ walkway net
from €22,90
ChooseAnti-slip tape
from €14,35
ChooseHandrail for boarding ladder
€26,85
Tie-down strap, complete
from €12,95
ChooseBoarding ladder, heavy duty, for tankers
from €1.673,70
Choose















